The Waukegan Police Department is investigating the murder of two subjects which occurred on 10-27-23. Officers were dispatched to 200 N. Greenbay Rd; for a call of a subject shot. When officers arrived they located two subjects shot in the vacant building who were deceased. No one is in custody at this time with the investigation remaining active and ongoing. Anyone with information is asked to contact the Waukegan Police Departments Criminal Investigations tip line at 847-360-9001. Tips can also be submitted anonymously on line at https://www.waukeganil.gov/951/Waukegan-Police-Department-Anonymous-TIPat or to the Lake County Crime stoppers for a potential reward of up to $1000.00
Wanted as of 10/27/2023
| ||||
Name: | Police Department, Waukegan | |||
Gender: | Unknown | Race: | Unknown | |
Wanted By: Waukegan Police Department, Waukegan, IL |
Wadsworth Homicide Investigation (issued 7/1/23)
Lake County Sheriff's Detectives are investigating the homicide of a 19-year-old Waukegan man who was shot to death overnight. On July 1, 2023 at approximately 1:45 a.m., Lake County Sheriff's Deputies were dispatched to the 40600 block of North Kilbourne Rd., Wadsworth, for the report of shots fired. Sheriff's deputies arrived and determined a 19-year-old was shot multiple times. He was transported to an area hospital where he was subsequently pronounced deceased. Preliminary investigation shows there was a large party occurring at the Kilbourne Road residence. There was a disagreement that occurred involving the victim and the offender. The offender produced a firearm and shot the victim several times. Dozens of people left the party after the shooting and before the arrival of deputies. The Lake County Major Crime Task Force is assisting with the investigation. The Lake County Coroner's Office is scheduling an autopsy. Nobody is in custody at this time and the investigation remains active and ongoing. Anyone with information is asked to call the Lake County Sheriff's Office Criminal Investigation Division at 847-377-4000 or contact the Lake County CrimeStoppers. UPDATE: Lake County Sheriff's Detectives continue to investigate the homicide of Sotero Sanchez Jr. Sheriff's detectives have interviewed dozens of those attending the large party, however, detectives are looking to speak to everyone that was in attendance. Sheriff's detectives are asking anyone who attended this party or anyone with information to contact them at 847-377-4000 or contact Lake County CrimeStoppers. Crimestoppers tipsters can remain anonymous. | ||||
Name: | Sheriff's Office, Lake County | |||
Gender: | Unknown | Race: | Unknown | |
Beach Park Armed Robbery
On February 20, 2023 at approximately 9:30 p.m., Lake County Sheriff’s Deputies responded to a gas station in the 38300 block of North Sheridan Road, Beach Park, for an armed robbery. Sheriff’s deputies arrived and learned two males entered the gas station and one was armed with a pistol. Upon entering, the male armed with the pistol pointed it at the ceiling and discharged the firearm. The armed man then pointed the firearm at the cashiers and demanded money. The other offender took several vapes. After the robbery, both offenders fled southeast on foot. The area was searched, and the offenders were not located. Nobody was injured during the armed robbery. Both offenders are described as being: Hispanic Males Approximately 17 – 23 years of age Both wore black hats, black masks, black pants, and black shoes Both wore grey construction gloves The armed offender wore a grey Nike hooded sweatshirt and black North Face backpack The other offender wore a black North Face jacket Wanted as of 02/20/2023
| ||||
Name: | PD, Beach Park | |||
Gender: | Unknown | Race: | Unknown | |
Wanted By: Lake County Sheriff's Office, IL |
Failure to Appear - Burglary W/O Causing Damage
| ||||
Name: | Perlman, Noah I | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/01/1981 | Age: | 43 | |
Height: | 6ft4in | Weight: | 185 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: 10CF2265 | ||||
$75,000 Bond, 10% Applies |
Failure to Appear Driving on a Revoked/Suspended License - DUI
| ||||
Name: | Rosi, Danielle N | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/24/1982 | Age: | 42 | |
Height: | 5ft7in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 20CF936 | ||||
$61,000 Bond, 10% Applies |
Failure to appear - Burglary
| ||||
Name: | Kopp, Anthony M | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/19/1983 | Age: | 41 | |
Height: | 6ft4in | Weight: | 185 | |
Hair: | Brown | Eyes: | Hazel | |
Warrant: 18CF2833 | ||||
Bond: $75,000 10% Applies |
Failure to Appear
Possession of Meth | ||||
Name: | Subrean, Van H | |||
Alias: | Van Halen Subrean | |||
Gender: | Male | Race: | Asian | |
DOB: | 04/08/1987 | Age: | 37 | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 21CF1268 | ||||
Wanted By: Lake County Sheriff Department | ||||
$75,000 Bond, 10% Applies |
Battery
Bond: $35,000 | ||||
Name: | M, Charles Rosas | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/21/1989 | Age: | 35 | |
Height: | 5ft5in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 21CM714 | ||||
Wanted By: Lake County Sheriff's Department, Waukegan, IL | ||||
Battery
Bond: $35,000
|
Failure to Appear: Domestic Battery/Bodily Harm
Bond: $30,000 | ||||
Name: | Garcia, Gamaliel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/11/2001 | Age: | 23 | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 21CM947 | ||||
Wanted By: Lake County Sheriff's Department, Waukegan, IL | ||||
Failure to Appear: Domestic Battery/Bodily Harm |
Failure to Appear: Possession of a Controlled Substance
Bond: $30,000 | ||||
Name: | Nanthavinh, Brian E | |||
Gender: | Male | Race: | Asian | |
DOB: | 08/08/1989 | Age: | 35 | |
Height: | 5ft7in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 20CF274 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
FTA/Possession of a Controlled Substance
BOND: $30,000
|
FTA: Battery
(Bond: $60,004.00) Wanted as of 06/07/2021
| ||||
Name: | Goston, Candice M. | |||
Gender: | Female | Race: | Black | |
DOB: | 10/03/1995 | Age: | 29 | |
Height: | 5ft2in | Weight: | 190 | |
Hair: | Long Black | Eyes: | Unknown | |
Last Known Address: 7633 E. Eastend #3E, Chicago, IL | ||||
Warrant: 18CM2189 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
Bond: $60,004.00 |
Failure to Appear on Theft Charge
(Bond: $75,000.00) Wanted as of 06/09/2021
| ||||
Name: | Holmes, Paris D. | |||
Gender: | Male | Race: | Black | |
DOB: | 11/10/1995 | Age: | 29 | |
Height: | 6ft0in | Weight: | 155 | |
Hair: | Long Black | Eyes: | Brown | |
Last Known Address: 2001 S. Michigan Ave. #28Q, Chicago, IL | ||||
Warrant: 18CF1260 | ||||
Wanted By: Lake county Sheriff's Office, Waukegan, IL | ||||
Bond: $75,000.00 |
Failure to Appear on Theft Charge
(Bond: $55,000.00) Wanted as of 06/10/2021
| ||||
Name: | Lind, Destiny M. | |||
Gender: | Female | Race: | Black | |
DOB: | 11/14/1998 | Age: | 26 | |
Height: | 5ft0in | Weight: | 140 | |
Hair: | Long Black | Eyes: | Brown | |
Last Known Address: 627 N. Leamington Ave. 2nd Floor, Chicago, IL | ||||
Warrant: 20CM235 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
Bond: $55,000.00 |
Resisting Police Officer
(Bond: $40,003.00) Wanted as of 04/05/2021
| ||||
Name: | Jones, Shaquille S. | |||
Gender: | Male | Race: | Black | |
DOB: | 02/17/1993 | Age: | 31 | |
Height: | 6ft4in | Weight: | 185 | |
Hair: | Short Black | Eyes: | Unknown | |
Last Known Address: 2422 Church St., Evanston, IL | ||||
Warrant: 20CM1750 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
Bond: $40,003.00 |
DUI/Revoked Driver's License
(Bond: $100,000.00) Wanted as of 01/11/2021
| ||||
Name: | Rivera, William | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/06/1969 | Age: | 55 | |
Height: | 5ft6in | Weight: | 120 | |
Hair: | Short Brown | Eyes: | Brown | |
Last Known Address: 2102 Keeler, Chicago, IL | ||||
Warrant: 20CF1667 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
Bond: $100,000.00 |
DUI
(Bond: $50,000.00) Wanted as of 02/02/2021
| ||||
Name: | Bonn, Michelle S. | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/14/1984 | Age: | 40 | |
Height: | 5ft2in | Weight: | 120 | |
Hair: | Long Brown | Eyes: | Unknown | |
Last Known Address: 8600 Sheridan, Kenosha, WI | ||||
Warrant: 19CM2250 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
Bond: $50,000.00 |
Possession of Methamphetamines
(Bond: $25,000.00) Wanted as of 02/02/2021
| ||||
Name: | Abbott, Zachary R. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/22/1992 | Age: | 32 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Short Brown | Eyes: | Blue | |
Last Known Address: 5310 Woodland Circle, Seven Point, WI | ||||
Warrant: 20CF1935 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
Bond: $25,000.00 |
Possession of Stolen Vehicle
(Bond: $75,000.00 Wanted as of 01/06/2021
| ||||
Name: | Browder, Sheldrick D. | |||
Gender: | Male | Race: | Black | |
DOB: | 05/09/1988 | Age: | 36 | |
Height: | 5ft5in | Weight: | 125 | |
Hair: | Short Black | Eyes: | Brown | |
Last Known Address: 8243 S. Sangamun St. #1, Chicago, IL | ||||
Warrant: 20CF1129 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
Bond: $75,000.00 |
Domestic Battery
(Bond: $25,000.00) Wanted as of 12/30/2020
| ||||
Name: | Carrillo, Gabriela A | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 12/19/1978 | Age: | 45 | |
Height: | 5ft4in | Weight: | 140 | |
Hair: | Long Brown | Eyes: | Brown | |
Last Known Address: 277 Armstrong Dr., Buffalo Grove, IL | ||||
Warrant: 20CM2210 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
Bond: $25,000 |
Obstructing Identification
(Bond: $25,000.00) Wanted as of 01/14/2021
| ||||
Name: | Mendoza-Gutierrez, Martha | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/28/1990 | Age: | 34 | |
Height: | 5ft4in | Weight: | 180 | |
Hair: | Long Black | Eyes: | Brown | |
Last Known Address: 3345 Keating Ave., Chicago, IL | ||||
Warrant: 18CF2276 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
Bond: $25,000.00 |