Failure to Appear on Retail Theft
Wanted as of 04/16/2019
| ||||
Name: | Thomas, Leonard D. | |||
Gender: | Male | Race: | Black | |
DOB: | 08/27/1987 | Age: | 37 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Short Black | Eyes: | Brown | |
Last Known Address: 726 42nd St. 2nd Floor, Chicago, IL | ||||
Warrant: 18CF2460 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
$75,000.00 Bond
Arrested on 07/08/2019
|
Failure to Appear/Attempt Forgery
Wanted as of 04/15/2019
| ||||
Name: | Young, Ashley D. | |||
Gender: | Female | Race: | Black | |
DOB: | 09/24/1990 | Age: | 34 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Short Black | Eyes: | Brown | |
Last Known Address: 6636 Greenwood #1A, Chicago, IL | ||||
Warrant: 19CF0093 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
$20,000.00 Bond |
Attempt Possession of Controlled Substance ($50,000.00 Bond)
Wanted as of 01/24/2019
| ||||
Name: | Juhlin, Jennifer | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/16/1981 | Age: | 43 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Long Brown | Eyes: | Blue | |
Last Known Address: 2553 W. Jarvis, Chicago, IL | ||||
Warrant: 18CF124 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
Warrant was quashed on 4/4/2019 |
Battery/Makes Physical Contact Bond: $60,000.00
Wanted as of 01/25/2019
| ||||
Name: | Collins, Erik L | |||
Gender: | Male | Race: | Black | |
DOB: | 02/09/1998 | Age: | 26 | |
Height: | 5ft10in | Weight: | 240 | |
Hair: | Short Black | Eyes: | Brown | |
Last Known Address: 1916 Carmel Blvd., Zion, IL | ||||
Warrant: 17CM935 | ||||
Wanted By: Lke County Sheriff's Offce, Waukegan, IL | ||||
Bond: $60,000
Captured on7/17/2020
|
Retail Theft & Theft - Bond: $75,000.00
Wanted as of 01/15/2019
| ||||
Name: | Wright, Trey A. | |||
Gender: | Male | Race: | Black | |
DOB: | 11/02/1990 | Age: | 34 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Short Black | Eyes: | Brown | |
Last Known Address: 21593 W. Engle Dr., Lake Villa, IL | ||||
Warrant: 18CF2415 & 18CF2919 | ||||
Wanted By: Lake County Sheriff, Waukegan, IL | ||||
$75,000.00 Bond
Warrant was quashed on 7/30/2019
|
Aggravated DUI/License Suspended or Revoked - Warrant #18CF174 - Bond:$200,000.00
Wanted as of 01/02/2019
| ||||
Name: | Djalilov, Fakrat | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/06/1980 | Age: | 44 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Short Brown | Eyes: | Brown | |
Last Known Address: 2118 E. Wavarly Ln., Arlington Heights, IL | ||||
Warrant: 18CF174 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
$200,000.00 B0nd |
Attempt Possession of a Controlled Substance - $20,000.00 Bond
Wanted as of 11/08/2018
| ||||
Name: | Lenox, Abigail M. | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/31/1980 | Age: | 43 | |
Height: | 5ft4in | Weight: | 110 | |
Hair: | Long Brown | Eyes: | Blue | |
Last Known Address: 34720 116th St., Twin Lakes, WI | ||||
Warrant: 18CF968 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
Bond: $20,000.00
Arrested on 10/04/2019
|
Violation of Order of Protection
Wanted as of 11/28/2018
| ||||
Name: | Archibald, Patricia J. | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/05/1987 | Age: | 37 | |
Height: | 6ft0in | Weight: | 140 | |
Hair: | Long Blonde | Eyes: | Hazel | |
Wanted By: Lake County Sheriff's Office, Waukegan, IL |
Attempt Possession of Controlled Substance
Wanted as of 11/16/2018
| ||||
Name: | Billups, Brandon R. | |||
Gender: | Male | Race: | Black | |
DOB: | 03/28/1988 | Age: | 36 | |
Height: | 6ft1in | Weight: | 285 | |
Hair: | Long Black | Eyes: | Brown | |
Last Known Address: 1527 S. Avers, Chicago, IL | ||||
Warrant: 18MC2007 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
$22,000.00 Bond - Apprehended on 02/13/2019 |
Retail Theft
Wanted as of 11/06/2018
| ||||
Name: | Philpot, James | |||
Gender: | Male | Race: | Black | |
DOB: | 08/14/1971 | Age: | 53 | |
Height: | 5ft9in | Weight: | 235 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1709 W. 80th St. #1, Chicago, IL | ||||
Warrant: 18CF1449 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
$100,000.00 Bond - Apprehended on 01/24/2019. |
Identity Theft
Wanted as of 11/14/2018
| ||||
Name: | Squires, Andrew C. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/28/1985 | Age: | 39 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Short Black | Eyes: | Brown | |
Last Known Address: 606 W. Cornelia Ave. #483, Chicago, IL | ||||
Warrant: 17CF3040 | ||||
Wanted By: Lake county Sheriff's Office, Waukegan, IL | ||||
$75,000.00 Bond |
Possession of Controlled Substance
Wanted as of 07/10/2018
| ||||
Name: | Taylor, Deshawn T. | |||
Gender: | Male | Race: | Black | |
DOB: | 01/15/1994 | Age: | 30 | |
Height: | 5ft8in | Weight: | 165 | |
Hair: | Short Black | Eyes: | Brown | |
Warrant: 16CF1658 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
$52,000.00 Bond (Apprehended on 10/15/2018. |
Attempt Possession of Controlled Substance
Wanted as of 10/04/2018
| ||||
Name: | Felleti, Brittani A. | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/30/1992 | Age: | 32 | |
Height: | 5ft8in | Weight: | 185 | |
Hair: | Long Brown | Eyes: | Green | |
Last Known Address: 100 S. Wind Drive, Lot 28, Lake Geneva, WI | ||||
Warrant: 18CM2040 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
$20,000.00 Bond |
FTA/Public Indecency/Lewd Exposure
Wanted as of 10/09/2018
| ||||
Name: | Miller, Davion M. | |||
Gender: | Male | Race: | Black | |
DOB: | 02/12/1991 | Age: | 33 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Short Black | Eyes: | Brown | |
Last Known Address: 4706 W. Washington, 2nd Floor, Chicago, IL | ||||
Warrant: 18MC2347 | ||||
Wanted By: Lake County Sheriff's Office, Waukegam, IL | ||||
$32,000.00 Bond |
FTA/Driving Revoked/Suspended DUI
Wanted as of 09/17/2018
| ||||
Name: | Van Dyke, Robert A. | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 140 | |
Hair: | Other Blonde | Eyes: | Blue | |
Last Known Address: 2831 N. Leonard Ln., North Aurora, IL | ||||
Warrant: 18CF2029 | ||||
Wanted By: Lake county Sheriff's Office, Waukegan, IL | ||||
$30,000.00 Bond
Apprehended on 7/29/2019
|
FTA/Driving on a Revoked Drivers License
Wanted as of 09/17/2018
| ||||
Name: | Johnson, Kenneth R. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/26/1989 | Age: | 35 | |
Height: | 6ft3in | Weight: | 225 | |
Hair: | Short Brown | Eyes: | Brown | |
Warrant: 18TR61263 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
$35,000.00 Bond |
Possession of Controlled Substance
Wanted as of 08/16/2018
| ||||
Name: | Hroma, Jennifer | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/31/1980 | Age: | 43 | |
Height: | 5ft4in | Weight: | 115 | |
Hair: | Long Brown | Eyes: | Green | |
Last Known Address: 2613 Drucker, McHenry, IL | ||||
Warrant: 17CF1078 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
$60,000.00 Bond |
Theft
Wanted as of 07/06/2018
| ||||
Name: | Collins, Paul E. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/24/1965 | Age: | 58 | |
Height: | 5ft9in | Weight: | 195 | |
Hair: | Short Black | Eyes: | Brown | |
Last Known Address: 3919 Mist Flowers, Naperville, IL | ||||
Warrant: 11CF1726 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
$500,000.00 Bond |
FTA/Theft
Wanted as of 09/05/2018
| ||||
Name: | Dunson, Scott | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/24/1976 | Age: | 48 | |
Height: | 5ft10in | Weight: | 135 | |
Hair: | Short Black | Eyes: | Hazel | |
Last Known Address: 735 S. Kenwood Ave., Chicago, IL | ||||
Warrant: 18CM1910 | ||||
Wanted By: Lake County Sheriff's Office, Waukegan, IL | ||||
$50,000.00 Bond |